Diese Tabelle gilt für die Jahre, an denen Neujahr und Silvester jeweils auf einen Samstag fallen (außer Schaltjahre). Ostersonntag trifft in diesen Jahren auf 27. März, 3., 10., 17. oder 24. April, sh. eigene Tabelle | |||||
Januar |
Februar |
März |
April |
Mai |
Juni |
1 S Neujahr | 1 D | 1 D | 1 F | 1 S | 1 M |
2 S | 2 M | 2 M | 2 S | 2 M | 2 D |
3 M | 3 D | 3 D | 3 S | 3 D | 3 F |
4 D | 4 F | 4 F | 4 M | 4 M | 4 S |
5 M | 5 S | 5 S | 5 D | 5 D | 5 S |
6 D | 6 S | 6 S | 6 M | 6 F | 6 M |
7 F | 7 M | 7 M | 7 D | 7 S | 7 D |
8 S | 8 D | 8 D | 8 F | 8 S | 8 M |
9 S | 9 M | 9 M | 9 S | 9 M | 9 D |
10 M | 10 D | 10 D | 10 S | 10 D | 10 F |
11 D | 11 F | 11 F | 11 M | 11 M | 11 S |
12 M | 12 S | 12 S | 12 D | 12 D | 12 S |
13 D | 13 S | 13 S | 13 M | 13 F | 13 M |
14 F | 14 M | 14 M | 14 D | 14 S | 14 D |
15 S | 15 D | 15 D | 15 F | 15 S | 15 M |
16 S | 16 M | 16 M | 16 S | 16 M | 16 D |
17 M | 17 D | 17 D | 17 S | 17 D | 17 F |
18 D | 18 F | 18 F | 18 M | 18 M | 18 S |
19 M | 19 S | 19 S | 19 D | 19 D | 19 S |
20 D | 20 S | 20 S | 20 M | 20 F | 20 M |
21 F | 21 M | 21 M | 21 D | 21 S | 21 D |
22 S | 22 D | 22 D | 22 F | 22 S | 22 M |
23 S | 23 M | 23 M | 23 S | 23 M | 23 D |
24 M | 24 D | 24 D | 24 S | 24 D | 24 F |
25 D | 25 F | 25 F | 25 M | 25 M | 25 S |
26 M | 26 S | 26 S | 26 D | 26 D | 26 S |
27 D | 27 S | 27 S | 27 M | 27 F | 27 M |
28 F | 28 M | 28 M | 28 D | 28 S | 28 D |
29 S | 29 D | 29 F | 29 S | 29 M | |
30 S | 30 M | 30 S | 30 M | 30 D | |
31 M | 31 D | 31 D | |||
Juli |
August |
September |
Oktober |
November |
Dezember |
1 F | 1 M | 1 D | 1 S | 1 D | 1 D |
2 S | 2 D | 2 F | 2 S | 2 M | 2 F |
3 S | 3 M | 3 S | 3 M | 3 D | 3 S |
4 M | 4 D | 4 S | 4 D | 4 F | 4 S |
5 D | 5 F | 5 M | 5 M | 5 S | 5 M |
6 M | 6 S | 6 D | 6 D | 6 S | 6 D |
7 D | 7 S | 7 M | 7 F | 7 M | 7 M |
8 F | 8 M | 8 D | 8 S | 8 D | 8 D |
9 S | 9 D | 9 F | 9 S | 9 M | 9 F |
10 S | 10 M | 10 S | 10 M | 10 D | 10 S |
11 M | 11 D | 11 S | 11 D | 11 F | 11 S |
12 D | 12 F | 12 M | 12 M | 12 S | 12 M |
13 M | 13 S | 13 D | 13 D | 13 S | 13 D |
14 D | 14 S | 14 M | 14 F | 14 M | 14 M |
15 F | 15 M | 15 D | 15 S | 15 D | 15 D |
16 S | 16 D | 16 F | 16 S | 16 M | 16 F |
17 S | 17 M | 17 S | 17 M | 17 D | 17 S |
18 M | 18 D | 18 S | 18 D | 18 F | 18 S |
19 D | 19 F | 19 M | 19 M | 19 S | 19 M |
20 M | 20 S | 20 D | 20 D | 20 S | 20 D |
21 D | 21 S | 21 M | 21 F | 21 M | 21 M |
22 F | 22 M | 22 D | 22 S | 22 D | 22 D |
23 S | 23 D | 23 F | 23 S | 23 M | 23 F |
24 S | 24 M | 24 S | 24 M | 24 D | 24 S Hl. Abend |
25 M | 25 D | 25 S | 25 D | 25 F | 25 S Weihnachten |
26 D | 26 F | 26 M | 26 M | 26 S | 26 M Weihnachten |
27 M | 27 S | 27 D | 27 D | 27 S | 27 D |
28 D | 28 S | 28 M | 28 F | 28 M | 28 M |
29 F | 29 M | 29 D | 29 S | 29 D | 29 D |
30 S | 30 D | 30 F | 30 S | 30 M | 30 F |
31 S | 31 M | 31 M | 31 S Silvester |
Keine Gewähr für die Richtigkeit!
© Adalbert Riehl 12.02.2003